TD-9545A3BH-SD
Click Image for Gallery
TD-9545A3BH-SD
TD-9545A3BH-SD DOWNLOAD
| Model | TD-9545A3BH-SD |
| Camera | |
| Image Sensor | 1 / 1.8 "CMOS |
| Image Size | 2560 × 1440 |
| Electronic Shutter | Auto/manual; Manual mode: 1 /3s ~ 1 / 100000 s |
| Iris Type | DC-Iris |
| Min. Illumination | 0.0014 lux@F1.5,AGC ON; |
| 0 lux with IR | |
| Lens | 2.8~12mm@F1.5, motorized |
| Field of View | Horizontal:109°~46°; vertical: 74.5°~27.1°; diagonal: 116°~52.4° |
| Lens Mount | Φ14 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| S/N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 |
| Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
| Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ),1080P ( 1920 × 1080 ), |
| 720P ( 1280 × 720 ), D1, VGA(640 × 480), 480 × 240, CIF | |
| Main Stream | 4MP/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Sub Stream | 720P/D1/CIF/VGA/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. |
| adjustable through client software or web browser | |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | No |
| Audio | 1CH audio input; 1 CH built-in MIC |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | No |
| Functions | |
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection |
|






















