TD-94A3E3B-A
Click Image for Gallery
TD-94A3E3B-A
TD-94A3E3B-A DOWNLOAD
12MP IR Water-Proof Bullet Network Camera
TD-94A3E3B-A(D/AZ/PE/AR5) Motorized lens : 2.8~12mm
| TD-94A3E3B-A | ||||
| Camera | ||||
| Image Sensor | 1 / 1.7 "CMOS | |||
| Image Size | 4000 × 3000 | |||
| Electronic Shutter | 1 / 3 s ~ 1 / 100000 s | |||
| Iris Type | DC Iris | |||
| Min. Illumination | Color: 0.006 lux@F1.4,AGC ON; B&W: 0 lux with IR | |||
| Lens | 2.8~12mm@F1.4, H.FoV: 96°~46°;V.Fov: 70°~35°; D.FoV: 128°~58° | |||
| Focus | Motorized | |||
| Lens Mount | Φ14 | |||
| Day & Night | ICR | |||
| Wide Dynamic Range | 75dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| S/N Ratio | ≥50dB | |||
| Digital NR | 3D DNR | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub /Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Fourth/Fifth stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 12MP (4000×3000), 8MP (3840 ×2160), 6MP (3200×1800 ), 4MP (2688×1520), 1080P(1920×1080), 720P (1280×720), D1, VGA (640×480), 640×360, CIF, 480×240 | |||
| Main Stream | 12MP/8MP/6MP/4MP/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Sub Stream | 1080P/720P/D1 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Third Stream | 720P/D1/VGA/640×360/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Fourth Stream | D1/VGA/640×360/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Fifth Stream | D1/VGA/640×360/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Bit Rate | 64 Kbps ~16Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | CVBS output (BNC × 1) | |||
| Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC | |||
| Storage | Built-in micro SD card slot; up to 512GB | |||
| Reset | Yes | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Intelligent Analytics | ||||
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection | |||
| Statistics | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature | |||






















