TD-9422E3B-A
Click Image for Gallery
TD-9422E3B-A
TD-9422E3B-A DOWNLOAD
2MP IR Starlight Bullet Network Camera
TD-9422E3B-A(D/PE/AR3) Fixed lens : 2.8 mm,3.6 mm
TD-9422E3B-A(D/AZ/PE/AR3) Motorized zoom lens : 2.8~12mm
| Model | TD-9422E3B-A | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920 × 1080 | |||
| Electronic Shutter | 1 / 3 s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | DC Iris | ||
| Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR; 0.003 lux@F1.3, AGC ON; 0 lux with IR | |||
| Lens | 2.8 mm@F1.6, H.FoV: 103°; V.FoV:55°; D.FoV:125° 3.6 mm@F1.6, H.FoV: 97°; V.FoV:45°; D.FoV: 105° | 2.8~12mm@F1.3, H.FoV: 105°~30° ; V. FoV: 55°~16° ; D.Fov:123°~35° | ||
| Focus | Fixed | Motorized | ||
| Lens Mount | M12 | Φ14 | ||
| Day& Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| S/N Ratio | ≥50dB | |||
| EIS | Yes | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub /third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 1080P(1920×1080 ), 720P(1280×720 ), D1, VGA(640×480), 640×360,480×240, CIF | |||
| Main Stream | 1080P/720P(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Sub Stream | 720P/D1/VGA/640×360/480×240/CIF(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Third Stream | D1/CIF/480×240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Bit Rate | 64 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Intelligent Analytics | ||||
| Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection | |||
| Target Counting | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
|
| ||||






















