TD-9322E3B-A
Click Image for Gallery
TD-9322E3B-A
TD-9322E3B-A DOWNLOAD
2MP Starlight Box Network Camera
TD-9322E3B-A(D/PE) Lens Mount :CS
| Model | TD-9322E3B-A |
| Camera | |
| Image Sensor | 1 / 2.8 "CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 3s ~ 1 / 100000 s |
| Iris Type | DC Iris |
| Min. Illumination | Color: 0.0028 lux@F1.2,AGC ON; B&W: 0.0002 lux@F1.2, AGC ON |
| Lens Mount | CS |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| EIS | Yes |
| Digital NR | 3D DNR |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P(1920×1080 ), 720P(1280×720 ), D1, VGA(640×480), 640×360,480×240, CIF |
| Main Stream | 1080P/720P(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Sub Stream | 720P/D1/VGA/640×360/480×240/CIF( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Bit Rate | 64 Kbps ~6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | CVBS output (BNC × 1) |
| Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | 2CH alarm input; 2CH alarm output |
| RS 485 | Yes |
| Intelligent Analytics | |
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
| Face Detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
| Functions | |
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 8 users; Support multi-stream real time transmission |
|
| |






















