T-SERIES 16CH 16P NVR H4 4K Ultra
Click Image for Gallery
T-SERIES 16CH 16P NVR H4 4K Ultra
| Model | T-SERIES 16CH 16P NVR H4 4K Ultra | |
| System | OS | Embedded Linux |
| Video | IP Video Input | 16CH IPC input |
| Incoming Bandwidth | 160Mbps | |
| Outgoing Bandwidth | 160Mbps | |
| IP Video Input Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Output | HDMI × 1 : 3840×2160@60fps/3840×2160@30fps/1920×1080/ 1280×1024/1024×768 VGA × 1 : 1920×1080 / 1280×1024 / 1024×768 | |
| Compression | Standard H.265/H.264 | |
| Audio | Network Input | 16 CH IPC audio input |
| 2-way Audio | RCA × 1 | |
| Local Output | RCA × 1 | |
| Compression | G.711 (A/U) | |
| Record | Record Stream | Dual stream recording |
| Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Frame Rate | NTSC: 30fps; PAL:25fps | |
| Mode | Manual, timer, motion, sensor, smart events, etc. | |
| Playback | Simultaneous Playback | Max 16 CH |
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Decoding Capability | Live View/ Playback | 1CH 8MP / 4CH 1080P |
| Alarm | Mode | Manual, sensor, motion, exception, smart events |
| Input | 8 CH local alarm input; supports IPC alarm input | |
| Output | 4 CH | |
| Triggering | Record, snap, preset, e-mail, etc. | |
| Face | Channel | 16 CH |
| Face Picture Database | 32 libraries 5000 Face Pictures | |
| Computing Capability | 180 pictures / minute | |
| Face Picture Search | Search by picture is supported | |
| Database Management | Add, modify, delete and search face pictures | |
| Face Picture Adding | Add face pictures through APP, WEB and external import | |
| External face picture enrollment | Resolution:128 x 128~ 1920 x 1080 Size:≤ 70KB Format : jpg&jpeg | |
| Face Picture Comparison | Supports allow list and block list alarm | |
| Face Track | Yes | |
| Map of Face Track | Reolution:≤ 2560 x 1920 Size:≤ 512KB Format : jpg&jpeg | |
| Statistic Graph of Face Information | Bar graph | |
| Statistic Mode of Face Information | Statistics by day, week, month, quarter as well as customized time period | |
| Network | Interface | RJ 45 1000 Mbps × 1 |
| PoE Port | RJ 45 × 16 (IEEE802.3af; output power: ≤ 150W) | |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x | |
| Mobile Device | OS | iOS, Andriod |
| Storage | HDD Interface | SATA × 4, max 8T per HDD |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
| Port | RS 485 | Yes (full-duplex), connect to PTZ or keyboard |
| USB | USB 2.0 × 1 (front panel ), USB 3.0 × 1 ( rear panel ) | |
|
| ||






















