IPCY ANPR T IR
IPCY ANPR T IR
IPCY ANPR T IR
Camera | |
Image Sensor | 1 / 1.8" CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | Manual or auto; manual: 1 / 1 s ~ 1 / 100000s |
Iris Type | DC Iris |
Min . Illumination | 0.0007 lux@F1.3,AGC ON; 0 lux with IR 0.001 lux@F1.6, AGC ON; 0 lux with iR |
Lens | 8 ~32mm @F1.6, motorized |
Field of View | Horizontal:100.4°~49°; Vertical: 57°~ 29°; Diagonal: 117.5°~56° Horizontal: 41°~15.5°; Vertical: 23°~ 9.5°; Diagonal: 46.5°~18° |
Lens Mount | Integrated |
Recommended ANPR Distance | 3~ 8m 7~30m |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
S/N Ratio | ≥50dB |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2592 ×1520 ), 2K (2560 ×1440), 3MP(2304 ×1296),1080P(1920 ×1080), 720P (1280 ×720 ), D1, CIF |
Main Stream | 4MP/2K/3MP/1080P( 60Hz :1 ~ 30fps; 50Hz :
|

























