IPCT PTZ 3MP 20X IR
Click Image for Gallery
IPCT PTZ 3MP 20X IR
Model | IPCT PTZ 3MP 20X IR |
Camera | |
Image Sensor | 1 / 2.8" Progressive CMOS |
Effective Pixels | 2048 × 1536 |
Horizontal Resolution | 1300 TVL |
Min. Illumination | 0 Lux |
IR Distance | 100 m |
White Balance | Auto / Manual |
WDR | 120dB |
S / N Ratio | Max 48dB |
Day / Light | Auto / Manual |
Focus Mode | Auto / Manual |
Lens | 20× Zoom, f = 5.5 ~ 110 mm, F1.6 ~ F3.5 |
PTZ | |
Pan Range | 360° endless rotation |
Pan Speed | Preset speed : 150 °/s; Manual control speed : 0.5 ~ 80 °/s |
Tilt Range | 0 ~ 93° ( auto rotation ) |
Tilt Speed | Preset speed : 120 °/s; Manual control speed : 0.5 ~ 70 °/s |
System | |
PTZ Control | Yes |
Preset | 360 |
Cruise | 8 |
Track | 4 |
Time Task | 8 |
Scan | 2 |
Home Position | Yes |
Auto Flip | Yes |
OSD Menu | English |
Alarm Input | 1 |
Alarm Output | 1 |
Alarm Linkage | Yes |
Network | |
Compression | H.265 |
Frame Rate | 1 ~ 30fps ( 25 fps ) |
Protocol | TCP / IP, UDP, DHCP, DDNS, NTP, RTSP, SMTP, FTP, PPPoE |
Storage | SD card local storage, network remote storage |
Smart Alarm | Motion Alarm, Sensor Alarm |
Resolution | 3MP (2048 × 1536 ), 1080P ( 1920 × 1080 ),720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Multi-stream | Yes |
Port | |
Network Interface | 10 Base-T / 100 Base-TX, RJ45 |
Audio | MIC input × 1, MIC output × 1 |
Others | |
Control | Network |
Power Supply |