ID-BLA401C
Click Image for Gallery
ID-BLA401C
| Camera Model Name | ID-BLA401C | ||
| Image Sensor | OV4689 | ||
| Sensor Resolutions | 4 Megapixel | ||
| Max Video Resolution | 2592*1520 | ||
| Sensitivity | 0.01Lux/0Lux(IR on) | ||
| Lens(standard) | 4mm 4MP/F2.0 | ||
| Lens(optional) | 2.8mm/6mm/8mm 4MP/F2.0 | ||
| Support DC IRIS | NO | ||
| Support Auto zoom | NO | ||
| Angle of View | 72°(H) | ||
| ICR | Mechanism IR cut Filter | ||
| LED | 2pcs IR Array LEDs | ||
| Distance(M) | 20M | ||
| Video / Audio | |||
| Vido Compression | H.265 | ||
| Video Profile | 2592*1520 / 2048*1520 / 1920*1080 / 1280*720 / D1 / CIF | ||
| Frame Rate | Up to 30/25 fps @ 2592*1520 | ||
| 30/25 fps @ 2048*1520 | |||
| 30/25 fps @ 1920*1080 | |||
| 30/25 fps @ 1280*720 | |||
| 30/25 fps @ D1 / CIF | |||
| Image Setting | Brightness, Contrast, Hue, Saturation, Sharpness,Shutter Time, Mirror, Fip ,Motion | ||
| WDR, Day & Night adjustment, 2D/3D Denoise,BLC,DeFog,AWB. | |||
| Video Bitrates Adjust | CBR | ||
| Channel Control | RS-232 serial data communications | ||
| General | |||
| CPU | Multimedia SoC Hi3516A | ||
| RAM | 4Gb | ||
| Flash | 128MB | ||
| Power Consumption | TBD | ||
| Water Resistance | IP66 | ||
| Operation Temperature | -10℃~+50℃ | ||






















