DUHD-1685EU-K
Click Image for Gallery
DUHD-1685EU-K
Model | DUHD-1685EU-K | ||
Housing | K | ||
Chipset | Hi3798C | ||
Video | Input | 16CH | |
Bandwidth ( 1 person login-in from remote) | Max. 160Mbps (Max. Main stream: 9Mbps + Sub stream: 1Mbps per channel) | ||
Single Live & Playback channel | Max. 8MP@30/25fps、 5MP@30/25 fps、 4MP@30/25 fps、 3MP@30/25 fps、 1080P@30/25 fps、 720P@30/25 fps (ONVIF 2.0 and above) | ||
Multiple Live & Playback channels | 720P @ 30/25 fps、 VGA @ 30 fps | ||
Output | Max. 3840 x 2160 1 HDMI with Audio | ||
Audio | Input | 1 | |
Compression | Audio Codec:G726、G711 u/a IMA_ADPCM Sample Rate:8k, Channel 1 Depth 16 | ||
Output | 1 | ||
System | Operating System | Embedded Linux OS | |
SoC | HI3798C | ||
Video Decoding format | H.265 | ||
SATA Devices | Max. 1 x SATA Devices (HDDx1) | ||
External HDD | N/A | ||
Alarm In / Relay Out | N/A | ||
Serial Interface | RS-485 | ||
USB 2.0 Ports | USB2.0 X 2 | ||
Dimension ( mm ) | 280(w)x51(h)x203(d) | ||
Power Rating | 12V 3A ,36W | ||
Display | Split Screen | 1, 4, 9, 13, 16 SEQ. | |
Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
Mode | Zoom, Auto SEQ. | ||
Recording | Recording Throughput (60Hz /50Hz DUHD Camera) | Max. 8MP@30/25fps、 5MP@30/25 fps、 4MP@30/25 fps、 3MP@30/25 fps、 1080P@30/25 fps、 720P@30/25 fps | |
Mode | Continuous, Event, Schedule | ||
Playback | Search Mode | Date/time, Event | |
Zoom | *Digital ( x2 ~ x5 ) | ||
Network | Network Interface | 10/100/1000 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
Remote Software | SoCatch, IE Browser, iCMS Pro | ||
Account | 1 Admin + 10 Users | ||
Mobile Device | Windows Phone 7.8, 8.1,10 iPhone, iPad, Android | ||
Backup | Interface | USB or SATA | |
Audio Backup | YES | ||
Backup Type | Network, ext. USB flash device , SATA optical DVD..etc. | ||
Alarm | Event Log | Up to the 10000 events | |
OSD & DVR Control | Multi-Language | Supported | |
System Upgrade | USB Flash Drive, iWatch DVR | ||
General | Operating Temperature: | 0°C ~ +55°C (32°F ~ 131°F) | |
Operating Humidity: | 10%~80% | ||
Remark |