Cloud Easy Smart Switch WI-PCES306G
Cloud Easy Smart Switch WI-PCES306G
WI-PCES306G
● 6*10/100/1000Mbps RJ45 port
● 4×802.3af/at PoE+ ports, total power supply 60W
● Support Wi-Tek Cloud management, mobile APP remote maintenance
● Support port automatic anti-loop to ensure business continuity
● Support various real-time alarms, even novice can troubleshoot
● Support Onvif protocol to automatically identify IP camera
Hardware Specifications | ||
Hardware Version | V1 | |
Interface | 6*10/100/1000Mbps RJ45 Ports | |
Port Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1x, IEEE 802.1q, IEEE 802.1p, IEEE 802.1d, IEEE 802.1w, IEEE 802.3ad, IEEE802.3af, IEEE802.3at | |
PoE | PoE Standard | 802.3af/at |
PoE Ports | 4 up to 32W | |
PoE Power Budget | 60W | |
Power Supply | AC 100-240V 50/60Hz 65W | |
Standby Power Consumption | 115V 60Hz-3.38W 230V 50Hz-4.68W | |
Switching Capacity | 12Gbps | |
Packet Forwarding Rate | 8.93Mpps | |
Jumbo Frame | 9216Bytes | |
MAC Address Table | 8K | |
LED indicator | PWR:Power indicator (steady yellow is normal) 1~6 port:(Data indicator is green) | |
Dimensions ( W x D x H ) | 168*86*32mm | |
Fan Quantity | Fanless | |
RJ45 PoE Power Supply | Mode A 1/2(+)3/6(-) | |
Protection Level | Surge Protection: Differential mode ±2KV, Common mode ±4KV Electrostatic Standard: Contact ±6KV, Air ±8KV Protection class: IP30 | |
Transmission Mode | Store— Forward | |
Installation | Desktop | |
Software Features | ||
System Management
| Static IP | |
DHCP Client | ||
Static DNS | ||
DNS Client | ||
Web-based Management | ||
Telnet | ||
WEB page software upgrade | ||
Cable Testing | ||
Security | IP MAC address binding | |
MAC Address Filter | ||
Loop Prevention | ||
Loop Disabled Port | ||
DHCP Snooping | ||
VLAN | Port-based VLAN | |
VLAN 16 | ||
Port | Port Flow Control | |
Broadcast storm suppression | ||
Port Isolation | ||
Many-to-one Port Mirroring | ||
QoS(Port Speed Limit) | ||
Onvif | Support cloud platform to automatically identify IP cameras | |
Cloud Management | Support Wi-Tek cloud platform management | |
Environment | Operating temperature/humidity: 0°C ~ 40°C; 10%~90% RH no condensation Storage temperature/humidity: -40~+70°C; 5%~95% RH no condensation | |
|