IPCY 1W 8MP MZ
IPCY 1W 8MP MZ
BOSS IPCY 1W 8MP MZ
Technical Specifications:
Model | BOSS IPCY 1W 8MP MZ |
Camera | |
Image Sensor | 1/2.9" 8MP Sony IMX415 CMOS |
Effective Pixels | 3840 (H) × 2160 (V) approx. 8.51M pixels |
Electronic Shutter | AUTO, AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
AGC/BLC | Support |
DNR | 2D/3D DNR |
Other | Motion Detection, Privacy Mask, Flip, Mirror |
Encode | |
Embedded Solution | MC328Q |
Video Standard | H.264/H.265 |
Video Resolution | MainStream:20fps@8MP(3840x2160), 30fps@6MP(3072x2048),5MP(2592x1520),3MP/1080P/720P |
Video Bitrates | Sub stream: 720x480/VGA(640x480)/360P/QVGA@30fps |
Audio Standard | 512Kbps - 12Mbps, VBR/CBR |
IR Led | |
IR Led | 20PCS SMD IR LEDs |
IR Distance | 30-40M |
Lens | |
Focal length | 2.8– 12 mm motorized zoom and AF lens |
Optional Function | |
Audio, POE etc. | |
Network Services | |
Protocol | RTSP/DHCP/NTP/DST/FTP/SMTP |
P2P | Yes |
Web | IE , Firefox, etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, POE optional |
Power Supply | 12 VDC ± 10% |
Power Consumption | < 5 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |