TD-9584E3B-A
Click Image for Gallery
TD-9584E3B-A
TD-9584E3B-A DOWNLOAD
8MP HD AI Turret Network Camera
TD-9584E3B-A(D/PE/AR2) Fixed Lens :2.8mm
| Model | TD-9584E3B-A | |||
| Camera | ||||
| Image Sensor | 1 / 2.8" CMOS | |||
| Image Size | 3840×2160 | |||
| Electronic Shutter | 1 / 3 s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.02 lux@F1.6, AGC ON; 0 lux with IR | |||
| Lens | 2.8mm@F1.6, Horizontal FoV:104°; Vertical FoV:55°; Diagonal FoV:125° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Day & Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| S/N Ratio | ≥50dB | |||
| Digital NR | 3D DNR | |||
| EIS | Yes | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944), 4MP( 2592 ×1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280× 720 ), D1, CIF, 480 × 240, VGA(640×480) | |||
| Main Stream | 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P(60Hz:1~30fps; 50Hz:1~25fps) | |||
| Sub Stream | 720P/D1/CIF/VGA/480 ×240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Third Stream | 720P/D1/CIF/480 ×240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Bit Rate | 64 Kbps ~ 12Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | No | |||
| Audio | 1CH audio input ; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Alarm | No | |||
| Intelligent Analytics | ||||
| Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection | |||
| Statistics | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature | |||
| DORI Di
| ||||






















