TD-9561E4
Click Image for Gallery
TD-9561E4
TD-9561E4 DOWNLOAD
6MP Dual-illumination Dome Network Camera
TD-9561E4(D/PE/AW2) Fixed Lens : 2.8 mm , 3.6 mm
| Model | TD-9561E4 | |||
| Camera | ||||
| Image Sensor | 1 / 2.5 "CMOS | |||
| Max. Resolution | 3296 × 1856 | |||
| Electronic Shutter | 1 / 3s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with illumination on | |||
| S/N Ratio | ≥50dB | |||
| Lens | 2.8 mm@F1.6, H.FoV: 104.5°; V.FoV:54.5°; D.FoV:130.5° 3.6 mm@F1.6, H.FoV:79°; V.FoV: 39°; D.FoV:98° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| EIS | Yes | |||
| Angle Adjustment | Pan: 0°~355°; Tilt:0°~70°; Rotation: 0°~180° | |||
| Image | ||||
| Video Compression | Main stream: H.265S/ H.265+/ H.265/ H.264S / H.264+ / H.264 Sub/Third stream: H.265+/ H.265 / H.264+ / H.264/ MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 6MP (3296×1856),3K(3200×1800),4MP (2688×1520),2K (2560×1440), 1080P (1920×1080), 720P (1280×720 ), D1, VGA (640 ×480), 640 ×360, CIF, 480×240 | |||
| Main Stream | 6MP/3K/4MP/2K/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Sub Stream | 1080P (60Hz : 1 ~ 15fps; 50Hz : 1 ~ 15fps)/720P/D1/VGA/640 ×360/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Third Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Bit Rate | 32 Kbps ~10 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser | |||
| ROI | 8 ROI, each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45(10/100 Base-T) | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in microphone | |||
| Storage | Built-in micro SD card slot; up to 512G | |||
| Reset | Yes | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Intelligent Analytics | ||||
| Smart Event | Line crossing/ region intrusion/entrance/exiting (human/vehicle classification), loitering detection, illegal parking detection, abandoned/missing object detection, heat map | |||
| Statistics | Target counting by line/area | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 70m(229ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) |
| 3.6mm | 102m(334ft) | 41m(133ft) | 20m(66ft) | 10m(33ft) |
| Functions | ||||
| Remote Monitoring | Web Client/TVT NVR/NVMS/mobile APP | |||
| Web Browser | Chrome 92.0+/Edge 92.0+/Firefox 91.0+/Safari 13.1+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, P2P, QoS | |||
| Interface Protocol | ONVIF | |||
| API&SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict,cable disconnection, sensor alarm | |||
| General Function | Watermark, video mask, heartbeat, image distortion correction, smart IR, smart supplement light, system backup, corridor pattern, ANR | |||
| Security | Firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP service | |||
| PoE | Yes , IEEE802.3af | |||
| Supplement Light Range | IR range: 20 ~ 30 m; white light range:20 ~ 30 m | |||
| Ingress Protection |
| |||






















