TD-9554C1
Click Image for Gallery
TD-9554C1
TD-9554C1 DOWNLOAD
5MP Full-Color Turret Network Camera
TD-9554C1(PE/WR2) Fixed Lens : 2.8 mm,3.6 mm
| Model | TD-9554C1 | |||
| Camera | ||||
| Image Sensor | 1 / 2.7 "CMOS | |||
| Image Size | 2592 × 1944 | |||
| Electronic Shutter | 1 / 2 s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.006 Lux@ F1.0, AGC ON; 0 Lux with LED ON, AGC ON | |||
| S/N Ratio | ≥50dB | |||
| Lens | 2.8 mm@F1.0, horizontal FoV: 97°; vertical FoV: 72°; diagonal FoV:128° | |||
| 3.6 mm@F1.0, horizontal FoV: 78°; vertical FoV: 58°; diagonal FoV:101° | ||||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
| Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
| Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304×1296 ), | |||
| 1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 | ||||
| Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. | |||
| adjustable through client software or web browser | ||||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1 CH built-in MIC | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Alarm | No | |||
| Intelligent Analytics (Smart Events) | ||||
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) | |||
| Statistics | Target counting by line/area, heat map | |||
| Exception Detection |
| |||






















