TD-9545C2
Click Image for Gallery
TD-9545C2
TD-9545C2 DOWNLOAD
| Model | TD-9545C2 | |||
| Camera | ||||
| Image Sensor | 1 / 3 "CMOS | |||
| Image Size | 2560 × 1440 | |||
| Electronic Shutter | 1 /1 s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min . Illumination | 0.003 lux@ F1.0, AGC ON; 0 lux with LED ON | |||
| S/N Ratio | ≥50dB | |||
| Lens | 2.8~12 mm @F1.4, motorized | |||
| Field of View | Horizontal: 97~33°; Vertical:52~18°; Diagonal: 115~37° | |||
| Lens Mount | Φ14 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | No | |||
| Digital NR | 3D DNR | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265 / H.264 | |||
| Sub stream: H.265 /H.264 / MJPEG | ||||
| Third stream: H.265 / H.264 / MJPEG | ||||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 4MP (2560×1440 ), 3MP (2304×1296 ),1080P ( 1920 × 1080 ), | |||
| 720P ( 1280 × 720 ), D1, VGA(640 × 480), CIF, 480 × 240 | ||||
| Main Stream | 60Hz:4MP/3MP/1080P/720P(1~30fps); 50Hz:4MP/3MP/1080P/720P(1~25fps) | |||
| Sub Stream | 60Hz : 720P/D1/VGA/CIF(1~30fps); 50Hz: 720P/D1/VGA/CIF (1~25fps) | |||
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50Hz: D1/CIF/480×240 (1~25fps) | |||
| Bit Rate | 128 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 | |||
| Video Output | NO | |||
| Audio | 1CH audio input; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, SNMP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPs, HTTP, QoS | |||
| Interface Protocol |
| |||






















