TD-9443C2-PA
Click Image for Gallery
TD-9443C2-PA
TD-9443C2-PA DOWNLOAD
4MP Dual Illumination AI Bullet Network Camera
TD-9443C2-PA(D/AZ/PE/AW3) Motorized lens : 2.8~12mm
| Model | TD-9443C2-PA | |||
| Camera | ||||
| Image Sensor | 1 / 3" CMOS | |||
| Image Size | 2688 × 1520 | |||
| Electronic Shutter | 1 / 3s ~ 1 / 100000 s | |||
| Iris Type | DC Iris | |||
| Min. Illumination | 0.02lux@F1.4,AGC ON; 0 lux with LED | |||
| Lens | 2.8~12mm@F1.4 | |||
| Field of View | Horizontal: 96° ~32.33°; Vertical: 53.67°~19.63°; Diagonal: 114.17° ~36.33° | |||
| Focus | Motorized | |||
| Lens Mount | Φ14 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 2D/3D DNR | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 4MP(2688×1520)/(2592×1520), 2K (2560×1440 ), 3MP (2304×1296),1080P (1920×1080),720P(1280×720), D1, VGA(640×480),640×360,CIF, 480×240 | |||
| Main Stream | 4MP/2K/3MP/1080P/720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Sub Stream | 720P/D1/VGA/640×360/CIF/480×240 ( 60Hz: 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Third Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | CVBS output (BNC×1) | |||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; 1CH built-in microphone | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web Client/NVR/NVMS2.0/Mobile APP | |||
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS | |||
| Interface Protocol | ONVIF | |||
| Storage |
| |||






















