TD-9442C2-PA
Click Image for Gallery
TD-9442C2-PA
TD-9442C2-PA DOWNLOAD
4MP Dual Illumination AI Bullet Network Camera
TD-9442C2-PA(D/PE/AW3) Fixed lens : 2.8 mm ,3.6 mm
TD-9442C2-PA(D/AZ/PE/AW3) Motorized lens : 2.8~12mm
| Model | TD-9442C2-PA | |||
| Camera | ||||
| Image Sensor | 1 / 3" CMOS | |||
| Image Size | 2688 × 1520 | |||
| Electronic Shutter | Auto/manual mode; manual mode: 1 /3 s ~ 1 / 100000 s | |||
| Iris Type | DC Iris | Fixed Iris | ||
| Min. Illumination | 0.03lux@F1.6,AGC ON; 0 lux with IR 2.8~12mm@F1.4 2.8 mm@F1.6, H.FoV:96°; V.FoV: | |||
| Lens | 2.8~12mm@F1.4,H.FoV: 96° ~32.33°; V.FoV: 53.67°~19.63°; D.FoV: 114.17° ~36.33° | 2.8 mm@F1.6, H.FoV:96°; V.FoV:54.5°; D.FoV:113°; 3.6 mm@F1.6,H.FoV: 79.5°; V.FoV:42°; D.FoV:95° | ||
| Focus | Motorized | Fixed | ||
| Lens Mount | Φ14 | M12 | ||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 4MP(2688×1520)/(2592×1520), 2K (2560×1440 ), 3MP (2304×1296),1080P (1920×1080),720P(1280×720), D1, VGA(640×480),640×360,CIF, 480×240 | |||
| Main Stream | 4MP/2K/3MP/1080P/720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Sub Stream | 720P/D1/VGA/640×360/CIF/480×240 ( 60Hz: 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Third Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, image flip, image mirror, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; 1CH built-in microphone | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Intelligent Analytics | ||||
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection | |||
| Statistics | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature | |||






















