TD-9441S4
Click Image for Gallery
TD-9441S4
TD-9441S4 DOWNLOAD
4MP IR Water-proof Bullet Network Camera
TD-9441S4(D/PE/WF/AR2) Fixed Lens :2.8mm ,3.6mm
| Model | TD-9441S4 | |||
| Camera | ||||
| Image Sensor | 1 / 3" CMOS | |||
| Image Size | 2560×1440 | |||
| Electronic Shutter | 1 / 1s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with IR | |||
| Lens | 2.8mm@F1.6, Horizontal FoV: 94°;Vertical FoV:50°;Diagonal FoV:115° 3.6mm@F1.6, Horizontal FoV:78°;Vertical FoV:40°;Diagonal FoV:97° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Day&Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Digital NR | Yes | |||
| S/N ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265 / H.264 Sub/Third stream: H.265 / H.264 / MJPEG | |||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640×480), 480× 240, CIF | |||
| Main Stream | 60Hz: 4MP/3MP/1080P/720P(1~30fps); 50Hz: 4MP/3MP/1080P/720P(1~25fps) | |||
| Sub Stream | 60Hz: 720P/D1/VGA/CIF (1~30fps);50Hz: 720P/D1/VGA/CIF (1~25fps) | |||
| Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | No | |||
| Audio | 1CH audio input | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS | |||
| Interface Protocol | ONVIF | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SD card full, SD card error | |||
| Smart Event | Video exception (scene change, video blur and abnormal color detection), line crossing detection, region intrusion detection,abandoned/missing object detection | |||
| General Function |
| |||






















