TD-9382E3B
Click Image for Gallery
TD-9382E3B
TD-9382E3B DOWNLOAD
8MP HD AI Box Network Camera
TD-9382E3B(D/PE) Lens Mount : CS
| Model | TD-9382E3B |
| Camera | |
| Image Sensor | 1 / 2.8 "CMOS |
| Image Size | 3840×2160 |
| Electronic Shutter | Auto/Manual mode; manual: 1 / 3 s ~ 1 / 100000 s |
| Iris Type | DC Iris |
| Min. Illumination | Color: 0.01 lux @ F1.2, AGC ON; B&W: 0.0053 lux@ F1.2, AGC ON |
| Lens Mount | CS |
| Wide Dynamic Range | 120dB |
| Day&Night | ICR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| EIS | Yes |
| Digital NR | 3D DNR |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944), 4MP( 2592 ×1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280× 720 ), D1, CIF, 480 × 240, VGA(640×480) |
| Main Stream | 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P(60Hz : 1~30fps; 50Hz : 1~25fps) HFR Mode: 1080P/720P(60Hz: 1~60fps; 50Hz: 1~50fps) |
| Sub Stream | 720P/D1/CIF/VGA/480 ×240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Third Stream | 720P/D1/CIF/480 ×240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Bit Rate | 64 Kbps ~ 12 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, image flip, image mirror, Sharpness, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | CVBS output (BNC × 1) |
| Audio | 1CH audio input; 1CH audio output, 1CH built-in MIC |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | 2CH alarm input; 2CH alarm output |
| RS 485 | Yes |
| Intelligent Analytics | |
| Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
| Face Detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
| Functions | |
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF(profile S, G, T, M) |
| Storage | Network remote storage; micro SD card storage |
|
| |






















