KMH-1628 EU-K
Click Image for Gallery
KMH-1628 EU-K
MAIN FEATURES
●Up to 5MP (2592 x 1944) CCTV camera supported
●Support TVI, AHD, CVI analog camera and IP Camera
●Support OSD setting over coaxial (UTC)
●Support IP camera with Onvif Profile protocol (V2.4)
●Cross device function for redundant recording
●Ideal for project bid, public place like airport, bank, and administration
●Excellent picture quality
| Model | KMH-1628EU-Kx28 | ||
| Camera Input | 16CH (Analog video + IP video) | ||
| Housing | K | ||
| Analog Live Input | TVI/AHD/CVI : 5MP@12/10, 4MP@15/12, 3MP@18/15, 1080P@30/25fps, 720P@30/25fps, 960H/D1@30/25fps | ||
| Video | Network Input | Bandwidth ( 1 person login-in from remote) | Max. 115Mbps (Max. Main stream: 6 Mbps + Sub stream: 1 Mbps per channel) |
| Single Live & Playback channel (without Analog camera input) | Max. 8MP, 5MP, 4MP, 3MP, 1080P@30/25fps(ONVIF 2.4) | ||
| Multiple Live & Playback channels (without Analog camera input) | VGA@16 x 30/25 fps | ||
| Output | 1 HDMI with Audio and 1 VGA ( Max. 3840x2160) 1 Main BNC | ||
| Audio | Input | 1 RCA | |
| Compression | Audio Codec:G726、G711 u/a IMA_ADPCM | ||
| Output | 1 RCA | ||
| System | Operating System | Embedded Linux OS | |
| SATA Devices | Max. 1 x SATA Device (HDD x 1) | ||
| External HDD | N/A | ||
| Alarm In / Relay Out | N/A | ||
| Serial Interface | RS-485 | ||
| USB 2.0 Ports | USB2.0 X 2 | ||
| Dimension ( mm ) | 280(w) x 51(h) x 203(d) | ||
| Power Rating | 100 to 240 VAC, 12V 3A 36W VDC | ||
| Display | Split Screen | 1, 4, 9, 13, 16, SEQ. | |
| Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
| Mode | Zoom, Auto SEQ. | ||
| Recording | Main (Recording) Resolution | 2592 x 1944, 2592 x 1520, 2018 x 1524, 1920 x 1080, 1280 x 720; 944 x 480, 704 x 480, 352 x 240 (NTSC) / 944 x 576, 704 x 576, 352 x 288 (PAL) | |
| Sub (Network) Resolution | 640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | ||
| Picture Quality | 10~100 levels for adjustment | ||
| Mode | Continuous, Event, Schedule | ||
| Record Rate | TVI/AHD/CVI : 5MP@6/5 fps, 4MP@7/6 fps, 3MP@9/7 fps, 1080P@15/12fps, 720P@30/25 fps, 960H/D1@30/25 fps | ||
| Pre-Alarm | 1 ~ 5 SEC | ||
| Post-Alarm | 1 ~ 100 SEC | ||
| Playback | Search Mode | Date/time, Event | |
| Zoom | *Digital ( x2 ~ x5 ) | ||
| Network | Network Interface | 10/100 Ethernet | |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
| Application | Windows 7 & 8, Mac OS X | ||
| Remote Software | SoCatch, IE Browser, iCMS Pro | ||
| Account | 1 Admin + 10 Users | ||
| Mobile Device | iOS & Android | ||
| Backup | Interface | USB or SATA | |
| Audio Backup | YES | ||
| Backup Type | Network, ext. USB flash device , SATA optical DVD..etc. | ||
| Alarm | Motion Detection | Sensitivity: 100 levels for each channel Area: Programmable individually | |
| Event Log | Up to the 10000 events (Sensor, Motion, Video loss, Power on, Remote login, Logout, HDD error, HDD full) | ||
| OSD & DVR Control | Multi-Language | Supported | |
| Camera Title | Multi-Language | ||
| USB Mouse | YES | ||
| Remote Controller | IR Remote Control | ||
| System Upgrade | USB Flash Drive, iWatch DVR | ||
| Pan/Tilt/Zoom Control | Control From RS485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) | ||
| General | Operating Temperature: | 0°C ~ +55°C (32°F ~ 131°F) | |
| Operating Humidity: | 10%~80% | ||






















