IPCY PTZ-5MP 20XIR
IPCY PTZ-5MP 20XIR
IPCY PTZ-5MP 20XIR DOWNLOAD
Technical Specifications:
Model | IPCY PTZ-5MP 20XIR |
Camera | |
Image Sensor | 1/2.8" Sony IMX335 CMOS |
Effective Pixels | 5 megapixels |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
AGC/BLC/HLC | Support |
DNR | 2D/3D DNR |
Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror |
Encode | |
Video Standard | H.265/H.264 |
Video Resolution | MainStream:15fps@5MP(2592x1944),25fps@4MP/3MP,30fps@1080P/720P Sub Stream: D1/VGA(640x480)/360P/QVGA@25fps |
Video Bitrates | 32Kbps - 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
OSD Overlay | Title and Time overlay |
IR Led | |
IR Led | 8pcs array IR Led (4 near + 4 far) |
IR Distance | 120-160 M |
Lens | |
Focal length | 4.7-94mm |
IRIS | F1.6-3.5 |
View angle | 64 - 2.9 ° |
Zoom | 20x optical zoom |
Optional Function | |
High power POE, Audio in/out | |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360°; Tilt: -15° ~ 90° |
Preset Point | 255 |
Control Speed | Pan: 0.5° ~60° /s; Tilt: 0.5° ~60° /s |
Horizontal Scanning | Support |
Auto Cruising | Support |
Pattern Scanning | Support |
Power on Action | Preset/Scan/Cruise/Pattern |
Power-off Recovery | Support |
Network Services | |
Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE , Firefox (32bit esr), etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, POE optional |
Power Supply | 12 VDC ± 10% |
Power Consumption | < 20 W |
Operating Temp.
|