IPCT 7W-3MP
Click Image for Gallery
IPCT 7W-3MP
| Model | IPCT 7W-3MP |
| Camera | |
| Image Sensor | 1 / 3 "CMOS |
| Image Size | 2048 x 1536 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Auto Iris | Fixed Iris |
| Min. Illumination | 0.06 lux @F2.0,AGC ON; 0 lux with IR |
| Lens | 2.8 mm |
| Lens Mount | M12 |
| Day & Night | ICR |
| Wide Dynamic Range | Digital WDR |
| Digital NR | 3D DNR |
| Angle Adjustment | Any angle |
| Image | |
| Video Compression | H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 3MP ( 2048 x 1536 ), 1080P ( 1920 x 1080 ),720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
| Main Stream | 60Hz : 3MP ( 1 ~ 30fps ) / 1080P ( 1 ~ 30fps ) / 720P ( 1 ~ 30fps ) 50Hz : 3MP ( 1 ~ 25fps ) / 1080P ( 1 ~ 25fps ) / 720P ( 1 ~ 25fps ) |
| Bit Rate | 128 Kbps ~ 6 Mbps |
| Encode Mode | VBR / CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Interfaces | |
| Network | RJ45 |
| Functions | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 4 users ; Support multi-stream real time transmission |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP,FTP |
| Interface Protocol | ONVIF |
| Storage | Network remote storage |
| Smart Alarm | Motion alarm |
| IR Distance | 10 - 20 m |
| Water-proof | IP66 |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | < 5W |
| Operating Environment | - 20°C ~ 50°C,10% ~ 90% relative humidity |
| Dimensions ( mm ) | Φ 70 × 156 |
| Weight ( net ) | 364g |
| Installation | Wall mounting, ceiling mounting |






















