Cloud Switch WI-CGS5018
Cloud Switch WI-CGS5018
WI-CGS5018
● 8 Gigabit ports and 10 Gigabit SFP Slots
● Support cloud management, easy to maintain and manage
● Support IGMP Snooping, Link Aggregation, Loop Prevention
● QoS and IGMP snooping function optimize voice, video applications
● Support Web, CLI(Console Port, Telnet, SSH), SNMP and RMON bring powerful management capabilities
Hardware Specifications | ||
Hardware Version | V1 | |
Interface | 10x1000Mbps SFP Slots 1xConsole Port 8x10/100/1000Mbps RJ45 Ports | |
Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet(Optical fiber) | |
Power Supply | 100-240 V AC~50/60 Hz | |
Switching Capacity | 36Gbps | |
Packet Forwarding Rate | 26.78Mpps | |
Jumbo Frame | 10KB | |
MAC Address Table | 8K | |
Dimensions ( W x D x H ) | 280*180*44mm | |
Fan Quantity | 1 Fan | |
Protection Level | Common Mode ± 4KV, Differential Mode ± 2KV | |
Electrostatic Standard | Contact 6KV Air 8KV | |
Transmission Mode | Store— Forward | |
Installation | Rack- Mounted | |
Software Features | ||
Spanning Tree | IEEE 802.1D - STP | |
IEEE 802.1w - RSTP | ||
IEEE 802.1s - MSTP | ||
BPDU Guard | ||
STP Root Guard | ||
Loop Detection | ||
VLAN | Management VLAN | |
Private VLAN | ||
Voice VLAN | ||
Monitor VLAN | ||
Q- in-Q | ||
Protocol- Based VLAN | ||
MAC- Based VLAN | ||
Port | LACP | |
Static | ||
EEE | ||
Jumbo Frame | ||
Error- Disable | ||
| Port mirroring( One-to-One Many-to-One Tx/Rx/Both) | |
Link Aggregation( Up to 8 aggregation groups and up to 8 ports per group) | ||
Security | Port Isolation | |
IEEE802.1x AAA | ||
ACL support L2+/L3/ L4 IPv6 ACL | ||
Dynamic ARP Protection | ||
Broadcast Storm | ||
RADIUS/TACACS+ | ||
RADIUS Authentication ( RFC2138) | ||
SSH v1.5/v2 .0 | ||
Anti- DDoS Attack | ||
DHCP Snooping | ||
QOS | Ipv4 QoS (QCEs) | |
Ipv6 QoS (QCEs) | ||
Priority Algorithm(WRR ,Absolute Priority, DSCP & CS) | ||
Class of Service(Port- Based ,802.1p CoS DSCP IP Priority, TCP/ UDP IPv4/ IPv6 ) | ||
Bandwidth(Input /Output) | ||
L2 M ulticast | IGMP Snooping v1/v2/v3 | |
MLDS nooping v1/v2 | ||
MVR | ||
IPV6 | Ipv6/IPv4 | |
Ipv6 Web/SSL | ||
Ipv6 SNTP | ||
Ipv6 Telnet/SSH | ||
Ipv6 Ping/Traceroute | ||
Ipv6 TFTP | ||
Ipv6 RADIUS/TACACS+ | ||
Ipv6 SNMP | ||
Management | SNMP (v1 , v2c , v3 ) | |
RMON ( 1 , 2 , 3 & 9 ) | ||
Firmware Upgrade | ||
Configuration Export/import | ||
DHCP (Option 82, Option 66, Option 67) | ||
System Log Supports Event/Error Log | ||
Manage Access Control( Console Port , SNMP, HTTP/ HTTPS , Telnet) | ||
LLDP ( IEEE802.1AB)
|